Property: AV100 Arundle House
| Location | Tortola |
| Bedrooms | 5 |
| Baths | 3.0 |
| Sleeps | 15 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2005 until 01/31/2005 | 90.00 | 600.00 | 2400.00 | |
| 02/01/2005 until 02/28/2005 | 100.00 | 700.00 | 2600.00 | |
| 03/01/2005 until 03/31/2005 | 120.00 | 750.00 | 3000.00 | |
| 04/01/2005 until 04/30/2005 | 130.00 | 750.00 | 3000.00 | |
| 05/01/2005 until 05/31/2005 | 150.00 | 850.00 | 3500.00 | |
| 06/01/2005 until 06/30/2005 | 170.00 | 900.00 | 3600.00 | |
| 07/01/2005 until 07/31/2005 | 200.00 | 1200.00 | 3800.00 | |
| 08/01/2005 until 08/31/2005 | 170.00 | 900.00 | 3600.00 | |
| 09/01/2005 until 09/30/2005 | 150.00 | 850.00 | 3500.00 | |
| 10/01/2005 until 10/31/2005 | 130.00 | 750.00 | 3000.00 | |
| 11/01/2005 until 11/30/2005 | 120.00 | 700.00 | 3000.00 | |
| 12/01/2005 until 12/31/2005 | 100.00 | 600.00 | 2400.00 | |
Description |
| Beautiful oceanfront home with all the amenties. Pool, gourmet kitchen, catherdral ceiling in family room. |
AV100 Arundle House - Amenities
| Pets allowed |
| Handicap Access |
| Microwave |
| Air Conditioning |
| Private Pool |
| Adults only |
| Cable TV hookup |
| Stereo |
| Gas log fireplace |
| Den |
| Hot tub |
| Alarm |
| Ground level |
24 month reservation schedule as of 01/30/2005
(GREEN shading indicates available dates.)